Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds
Like USATF on Facebook Subscribe to the USARC RSS feed go to USATF.org

Media

Photos (35)
View
Videos (40)
View
News (12)
View
Blogs (0)
View
 

Watch By Meet

 

Folders

 

 

Open Womens LIVE Race Replay - USA Cross Country Championships 2013

Comments

USA Cross Country Championships - Official Website

2013 USA CROSS COUNTRY CHAMPIONSHIPS
==============================================
Forest Park, St. Louis, MO February 2, 2013

OPEN WOMEN'S 8K
Presented by Michelob Ultra 

Place	No.	Name	Age	Finish	Pace	Affiliation
1	3025	SHALANE FLANAGAN	31	25:49.0	 5:12	NIKE / OREGON TC ELITE
2	3016	KIM CONLEY	26	26:06.0	 5:16	NEW BALANCE / SRA ELITE
3	3038	DEENA KASTOR	39	26:41.0	 5:23	ASICS
4	3035	EMILY INFELD	22	26:47.7	 5:24	NIKE / OREGON TC ELITE
5	3076	NEELY SPENCE	22	26:54.2	 5:25	HANSONS-BROOKS DISTANCE PROJEC
6	3021	DELILAH DICRESCENZO	29	26:57.2	 5:26	NEW JERSEY NEW YORK TRACK CLUB
7	3078	MATTIE SUVER	25	27:06.7	 5:28	BOULDER RUNNING COMPANY/ADIDAS
8	3030	SARA HALL	29	27:12.2	 5:29	ASICS
9	3050	ALISSA MCKAIG	26	27:18.7	 5:30	ZAP FITNESS REEBOK
10	3015	JAMIE CHEEVER	25	27:20.7	 5:31	TEAM USA MINNESOTA
11	3056	BRIANNE NELSON	32	27:22.7	 5:31	BOULDER RUNNING COMPANY/ADIDAS
12	3024	BRIE FELNAGLE	26	27:26.2	 5:32	ADIDAS
13	3060	MEGHAN PEYTON	27	27:26.5	 5:32	TEAM USA MINNESOTA
14	3080	LAURA THWEATT	24	27:30.0	 5:32	BOULDER TRACK CLUB
15	3043	FRANCES KOONS	26	27:45.7	 5:36	NEW BALANCE
16	3037	KELLYN JOHNSON	26	27:55.5	 5:38	UNATTACHED
17	3041	ELLIE KEYSER	23	27:56.5	 5:38	BOULDER TRACK CLUB
18	3066	CHELSEA REILLY	23	27:58.2	 5:38	UNATTACHED
19	3062	SARAH PORTER	23	28:00.0	 5:38	ZAP FITNESS REEBOK
20	3001	LADIA ALBERTSON-JUNKANS	27	28:01.0	 5:39	TEAM USA MINNESOTA
21	3045	MAGDALENA LEWY BOULET	39	28:09.5	 5:40	SAUCONY
22	3088	CATHERINE WHITE	23	28:15.7	 5:42	UNIVERSITY OF VIRGINIA
23	3085	HEIDI WESTOVER	32	28:20.5	 5:43	BROOKS
24	3005	ANNE BERSAGEL	29	28:25.2	 5:44	NEW BALANCE SILICON VALLEY
25	3077	REBEKA STOWE	22	28:33.5	 5:45	UNATTACHED
26	3058	RACHEL PATTERSON	23	28:37.5	 5:46	UNATTACHED
27	3046	KARA LUBIENIECKI	23	28:38.0	 5:46	UNATTACHED
28	3048	AMANDA MARINO	23	28:42.5	 5:47	RIADHA
29	3028	KATJA GOLDRING	22	28:52.2	 5:49	UNIVERSITY OF CALIFORNIA, LOS
30	3089	TANYA ZEFERJAHN	28	28:56.7	 5:50	CAL COAST TRACK CLUB
31	3009	ADDIE BRACY	26	28:59.2	 5:50	BROOKS
32	3022	JESSICA ENGEL	23	29:01.7	 5:51	UNATTACHED
33	3091	JULIANE MASCIANA	27	29:03.5	 5:51	ADIDAS/TEAM ROGUE
34	3034	CALLIE HOGAN	23	29:12.2	 5:53	UNATTACHED
35	3003	ANDRIJA BARKER-MCCURRY	32	29:12.3	 5:53	UNATTACHED
36	3018	CLAUDIA COPELAND	35	29:16.0	 5:54	UNATTACHED
37	3059	NICOLE PETERS	23	29:17.7	 5:54	BOULDER TRACK CLUB
38	3012	KELLY CALWAY	28	29:25.7	 5:56	U.S. ARMY
39	3073	PRISCILLA SCHULTZ	36	29:29.7	 5:56	UNATTACHED
40	3065	STEPHANIE PRICE	23	29:32.5	 5:57	TWIN CITIES TRACK CLUB
41	3069	CATHERINE ROBBIE	32	29:32.7	 5:57	UNATTACHED
42	3036	SUZANNE JAKES	28	29:38.2	 5:58	NIKE TEAM RUN LA
43	3052	HEATHER MCNIFF	26	29:38.2	 5:58	ADIDAS TEAM GREEN RUNNING
44	3061	SARAH PIZZO	29	29:43.2	 5:59	UNATTACHED
45	3090	MARY GOLDKAMP	24	29:48.0	 6:00	ADIDAS/TEAM ROGUE
46	3026	RACHEL GIOSCIA-RYAN	26	29:52.5	 6:01	BOULDER RUNNING COMPANY/ADIDAS
47	3042	ALLISON KIEFFER	25	29:53.5	 6:01	UNATTACHED
48	3075	GINA SLABY	31	29:53.7	 6:01	U.S. NAVY
49	3029	BRONTE GOLICK	20	29:55.5	 6:02	UNIVERSITY OF CALIFORNIA, LOS
50	3007	OBSIE BIRRU	24	30:04.5	 6:03	ADIDAS TEAM GREEN RUNNING
51	3067	AMANDA RICE	28	30:09.2	 6:04	U.S. NAVY
52	3017	MAGGIE CONLEY	29	30:21.2	 6:07	NEW BALANCE SILICON VALLEY
53	3063	EMILY POTTER	33	30:27.5	 6:08	U.S. ARMY
54	3055	LAUREN MINOR	21	30:39.5	 6:11	UNATTACHED
55	3064	CHELSEA PRAHL	23	30:40.7	 6:11	U.S. ARMY
56	3082	ASHLEY URICK	28	30:42.5	 6:11	U.S. ARMY
57	3051	ANDREA MCLARTY	35	30:46.2	 6:12	SANTA BARBARA RUNNING AND RACI
58	3074	EMILY SHERTZER	33	30:47.5	 6:12	U.S. AIR FORCE
59	3057	JESUSAH-JESS PALACIO-OLVER	26	30:59.5	 6:15	U.S. MARINE CORPS
60	3014	LISA CARY	29	31:07.7	 6:16	RUNNABABEZ ADIDAS F.F.STL
61	3072	BRENDA SCHRANK	41	31:10.2	 6:17	U.S. AIR FORCE
62	3004	RACHEL BECKMANN	29	31:28.0	 6:20	U.S. NAVY
63	3084	KATHERINE WARD	23	31:29.2	 6:21	U.S. AIR FORCE
64	3027	STEPHANIE INGALLS	24	31:33.2	 6:21	U.S. NAVY
65	3006	PAIGE BIGLIN	30	31:43.2	 6:23	COLUMBUS RUNNING COMPANY
66	3002	ELISSA BALLAS	33	31:46.0	 6:24	U.S. AIR FORCE
67	3070	CAITLIN SCHMITT	20	31:56.8	 6:26	UNIVERSITY OF CALIFORNIA, LOS
68	3032	D'ARCY HARLEY	31	31:57.0	 6:26	U.S. MARINE CORPS
69	3011	KRISTEN BROSNAN	20	31:58.5	 6:26	UNATTACHED
70	3049	ELIZABETH MAUS	28	32:19.7	 6:31	COLUMBUS RUNNING COMPANY
71	3079	KATHARIN TAYLOR	22	32:23.0	 6:31	U.S. NAVY
72	3068	SANDRA RIVERA	30	32:25.5	 6:32	U.S. ARMY
73	3083	ANGELICA VALDEZ	26	32:34.0	 6:34	U.S. MARINE CORPS
74	3031	ELIZABETH HANDSCHY	21	32:36.8	 6:34	UNATTACHED
75	3039	MICHELLE KELLY	34	32:43.5	 6:35	U.S. ARMY
76	3044	SARAH LAGASSE	23	32:44.2	 6:36	UNATTACHED
77	3019	MICHELLE CUNNINGHAM	37	32:44.7	 6:36	UNATTACHED
78	3020	ERIN DEMCHKO	27	33:18.5	 6:43	U.S. MARINE CORPS
79	3081	JACQUELYNE TRAMP	19	33:29.7	 6:45	UNATTACHED
80	3086	JUSTINE WHIPPLE	27	34:03.7	 6:52	U.S. MARINE CORPS
81	3013	MAUREEN CARR	31	34:21.7	 6:55	U.S. MARINE CORPS
82	3008	CYNTHIA BLENDERMANN	30	34:33.3	 6:58	U.S. AIR FORCE
83	3033	SUZANNE HIMES	43	35:00.2	 7:03	U.S. NAVY
84	3071	ASHLEY SCHMITTZEHE	19	35:13.2	 7:06	UNATTACHED
85	3047	PAIGE LUEBBERT	20	37:32.7	 7:34	UNATTACHED

More videos

History for USATFRunningCircuit.com - USATF Running Circuit Official Site
YearVideosNewsPhotosBlogs
2024 23 15    
2023 54 62    
2022 71 72    
Show 20 more