Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds
Like USATF on Facebook Subscribe to the USARC RSS feed go to USATF.org

Media

Photos (17)
View
Videos (24)
View
News (8)
View
Blogs (0)
View
 

Watch By Meet

 

Folders

 

 

Open Mens LIVE Race Replay - USA Cross Country Championships 2013

Comments

USA Cross Country Championships - Official Website

2013 USA CROSS COUNTRY CHAMPIONSHIPS
==============================================
Forest Park, St. Louis, MO February 2, 2013

OPEN MEN'S 12K
Presented by the ST. LOUIS TRACK CLUB 

Place	No.	Name	Age	Finish	Pace	Affiliation
1	 33	CHRIS DERRICK	22	35:38.6	 4:47	NIKE / OREGON TC ELITE
2	 86	DATHAN RITZENHEIN	30	35:44.1	 4:48	NIKE
3	 105	MATT TEGENKAMP	31	35:55.8	 4:50	NIKE / OREGON TC ELITE
4	 49	ELLIOT HEATH	23	35:56.1	 4:50	NIKE / OREGON TC ELITE
5	 109	BENJAMIN TRUE	27	35:56.6	 4:50	SAUCONY
6	 111	RYAN VAIL	26	35:56.8	 4:50	BROOKS
7	 64	BOBBY MACK	28	36:00.1	 4:50	UNATTACHED
8	 80	LUKE PUSKEDRA	22	36:08.3	 4:51	UNATTACHED
9	 103	JAMES STRANG	28	36:17.1	 4:52	BOULDER RUNNING COMPANY/ADIDAS
10	 71	RICHARD MEDINA	23	36:20.3	 4:53	UNIVERSITY OF COLORADO
11	 112	ANDREW WACKER	24	36:27.2	 4:54	BOULDER RUNNING COMPANY/ADIDAS
12	 58	ELLIOT KRAUSE	22	36:29.6	 4:54	UNIVERSITY OF WISCONSIN-MADISO
13	 70	HASSAN MEAD	21	36:37.1	 4:55	NIKE / OREGON TC ELITE
14	 81	SEAN QUIGLEY	27	36:37.6	 4:55	BOULDER TRACK CLUB
15	 99	JOSH SIMPSON	28	36:39.8	 4:56	ASTF
16	 102	SCOTT SMITH	26	36:41.3	 4:56	UNATTACHED
17	 20	ROBERT CHESERET	29	36:44.1	 4:56	U.S. ARMY
18	 29	CRAIG CURLEY	24	36:45.3	 4:56	UNATTACHED
19	 85	JACOB RILEY	24	36:47.2	 4:56	HANSONS-BROOKS DISTANCE PROJEC
20	 9	SCOTT BAUHS	26	36:48.8	 4:57	NEW YORK ATHLETIC CLUB (NYAC)
21	 51	DAVID JANKOWSKI	28	36:50.3	 4:57	ASTF
22	 77	JONATHAN PETERSON	24	36:56.3	 4:58	TEAM USA MINNESOTA
23	 43	STEPHEN FURST	27	36:56.6	 4:58	UNATTACHED
24	 21	JOSEPH CHIRLEE	32	36:56.8	 4:58	U.S. ARMY
25	 65	AUGUSTUS MAIYO	29	36:57.4	 4:58	U.S. ARMY
26	 41	MATTHEW FORYS	27	37:05.1	 4:59	NEW YORK ATHLETIC CLUB (NYAC)
27	 4	GEORGE ALEX	23	37:09.7	 5:00	UNATTACHED
28	 12	FOREST BRADEN	29	37:11.1	 5:00	UNATTACHED
29	 47	BRENDAN GREGG	23	37:14.3	 5:00	HANSONS-BROOKS DISTANCE PROJEC
30	 115	MATTHEW WILLIAMS	25	37:18.1	 5:01	U.S. AIR FORCE
31	 10	CAMERON BEAN	26	37:22.6	 5:01	ZAP FITNESS REEBOK
32	 94	ROBERT SCRIBNER	27	37:25.2	 5:02	HANSONS-BROOKS DISTANCE PROJEC
33	 96	ETHAN SHAW	22	37:25.3	 5:02	HANSONS-BROOKS DISTANCE PROJEC
34	 56	MAX KING	32	37:25.6	 5:02	CENTRAL OREGON RUNNING KLUB
35	 93	JEFF SCHIRMER	26	37:30.1	 5:02	ASTF
36	 50	KYLE HEATH	26	37:37.3	 5:03	U.S. ARMY
37	 2	LOREN AHONEN	25	37:46.1	 5:04	BOULDER RUNNING COMPANY/ADIDAS
38	 14	IAN BURRELL	26	37:48.1	 5:05	BOULDER RUNNING COMPANY/ADIDAS
39	 11	BRANDON BIRDSONG	24	37:50.8	 5:05	BOULDER RUNNING COMPANY/ADIDAS
40	 54	MICHAEL JORDAN	21	37:58.6	 5:06	UNATTACHED
41	 59	DANIEL KREMSKE	23	38:18.3	 5:09	UNATTACHED
42	 31	JULIAN DE RUBIRA	24	38:32.8	 5:11	UNATTACHED
43	 17	BRETT CARTER	24	38:34.6	 5:11	U.S. ARMY
44	 37	DUSTIN EMERICK	23	38:37.6	 5:11	HANSONS-BROOKS DISTANCE PROJEC
45	 5	RAUL ARCOS	23	38:38.1	 5:11	UNATTACHED
46	 119	NOHE LEMA	21	38:38.4	 5:11	UNIVERSITY OF CALIFORNIA, LOS
47	 66	JOSEPH MANILAFASHA	22	38:39.3	 5:12	OKLAHOMA STATE UNIVERSITY
48	 104	MATTHEW TEBO	23	38:42.6	 5:12	BOULDER TRACK CLUB
49	 8	SEAN BARRETT	27	39:07.8	 5:15	U.S. MARINE CORPS
50	 79	DARWIN PRICE	23	39:20.1	 5:17	BIG RIVER RUNNING COMPANY
51	 116	JACOB WOOD	20	39:21.3	 5:17	UNIVERSITY OF CALIFORNIA, LOS
52	 19	MATHEW CHESANG	31	39:22.6	 5:17	U.S. ARMY
53	 117	CHRISTOPHER YORK	21	39:25.3	 5:18	UNATTACHED
54	 63	RYAN LEE	20	39:30.8	 5:18	UNIVERSITY OF RICHMOND
55	 84	RIO REINA	25	39:33.3	 5:19	UNATTACHED
56	 67	DUSTIN MARTIN	23	39:35.1	 5:19	SPORTS WARRIORS TRACK CLUB
57	 42	KENNETH FOSTER	26	39:40.6	 5:20	U.S. ARMY
58	 23	BRAD CHRONISTER	26	39:44.8	 5:20	U.S. AIR FORCE
59	 13	JACOB BRADOSKY	25	39:48.6	 5:21	U.S. AIR FORCE
60	 92	EDWIN SANG	31	39:56.1	 5:22	U.S. ARMY
61	 32	SAMUEL DECH	33	39:57.1	 5:22	UNATTACHED
62	 22	WILL CHRISTIAN	29	39:59.1	 5:22	U.S. NAVY
63	 72	JOEY NUNES	24	40:05.3	 5:23	UNATTACHED
64	 3	MICHAEL AITKEN	30	40:31.8	 5:27	UNATTACHED
65	 78	RICHARD POWELL	24	40:41.8	 5:28	U.S. MARINE CORPS
66	 61	MATTHEW LAWDER	24	40:42.8	 5:28	BIG RIVER RUNNING COMPANY
67	 87	DAVID RUMSEY	25	40:43.6	 5:28	BIG RIVER RUNNING COMPANY
68	 89	JONAH RUYBALID	21	40:44.1	 5:28	SPORTS WARRIORS TRACK CLUB
69	 107	JOHN THOMPSON	26	40:47.6	 5:29	BIG RIVER RUNNING COMPANY
70	 53	JACOB JOHNSON	35	40:49.8	 5:29	U.S. AIR FORCE
71	 36	BRIAN DUMM	30	40:57.3	 5:30	U.S. AIR FORCE
72	 124	KYLE DEEKEN	19	41:01.1	 5:31	MARYVILLE UNIVERSITY
73	 100	STEVE SLABY	32	41:18.6	 5:33	U.S. NAVY
74	 97	MICHAEL SHEEHAN	23	41:27.1	 5:34	U.S. MARINE CORPS
75	 39	PATRICK FERNANDEZ	25	41:35.8	 5:35	U.S. NAVY
76	 69	JOHN MARTINEZ	21	41:38.3	 5:36	UNATTACHED
77	 7	CHARLES BALLEW	28	41:58.6	 5:38	U.S. ARMY
78	 106	MATTHEW THOMAS	38	42:05.6	 5:39	U.S. NAVY
79	 38	PETER FALCON	23	42:07.8	 5:40	TEAM NEBRASKA
80	 25	PAUL COOVER	27	42:19.3	 5:41	U.S. NAVY
81	 118	JASON BROSSEAU	27	42:19.8	 5:41	U.S. AIR FORCE
82	 88	IAN RUYBALID	22	42:20.8	 5:41	SPORTS WARRIORS TRACK CLUB
83	 75	JUSTIN PATANANAN	32	42:24.1	 5:42	NIKE TEAM RUN LA
84	 52	RICHARD JENNINGS	36	42:54.8	 5:46	U.S. MARINE CORPS
85	 98	COSMAS SIGEI	29	43:11.1	 5:48	U.S. ARMY
86	 108	ANDREW TIMMINS	27	43:12.1	 5:48	U.S. AIR FORCE
87	 34	JOSE DIAZ	26	43:14.3	 5:48	U.S. ARMY
88	 113	CHRISTOPHER WHITE	28	43:15.1	 5:49	U.S. MARINE CORPS
89	 74	CONRAD ORLOFF	42	43:20.8	 5:49	U.S. NAVY
90	 45	LUKE GILBERT	19	43:26.3	 5:50	UNATTACHED
91	 6	ANGELO BACA	32	43:34.1	 5:51	SPORTS WARRIORS TRACK CLUB
92	 1	GABRIEL ADAMS	19	43:39.3	 5:52	UNATTACHED
93	 57	JOHN KNUDSON	32	43:43.6	 5:52	UNATTACHED
94	 48	PHILLIP HALLEY	22	43:48.3	 5:53	UNATTACHED
95	 90	TIMOTHY RYAN	23	43:48.8	 5:53	UNATTACHED
96	 83	RUBEN RAMIREZ	26	43:55.3	 5:54	U.S. MARINE CORPS
97	 44	JOSEPH GALVIN	40	43:59.3	 5:54	U.S. MARINE CORPS
98	 68	LEANDREW MARTINE	29	44:09.1	 5:56	SPORTS WARRIORS TRACK CLUB
99	 55	JEFF KELLY	38	44:13.1	 5:56	UNATTACHED
100	 46	BRANDON GITTELMAN	23	44:17.8	 5:57	UNATTACHED
101	 82	ANDREW RAGGIO	19	44:19.3	 5:57	COLORADO CHRISTIAN UNIVERSITY
102	 26	ROBERT COSLICK	30	44:49.1	 6:01	U.S. NAVY
103	 28	PETER CUNNINGHAM	23	45:56.1	 6:10	UNATTACHED
104	 101	LUKE SMITH	20	46:43.3	 6:16	COLORADO CHRISTIAN UNIVERSITY
105	 30	NICHOLAI DALIDOWITZ	29	46:56.6	 6:18	EKG
106	 35	JONATHAN DOMINGUEZ	25	47:44.8	 6:25	U.S. ARMY
107	 73	KEVIN O'GRATTAN	31	48:13.8	 6:29	UNATTACHED
108	 62	BENJAMIN LEDBETTER	19	48:31.1	 6:31	UNATTACHED
109	 18	VILLIAS CHERUBIN	41	51:22.8	 6:54	U.S. ARMY

More videos

1 comment(s)
DrBob
Finally !
History for USATFRunningCircuit.com - USATF Running Circuit Official Site
YearVideosNewsPhotosBlogs
2024 29 27    
2023 54 62    
2022 71 72    
Show 20 more